BBMP Wards in Bangalore Sorted as per Size
Ward Number | Ward Name | Ward Area in Sq.km |
WN: 6 | WN: Thanisandra | 9.97 sq.km |
WN: 9 | WN: Vidyaranyapura | 9.79 sq.km |
WN: 7 | WN: Byatarayanapura | 9.6 sq.km |
WN: 191 | WN: Singasandra | 9.42 sq.km |
WN: 184 | WN: Uttarahalli | 8.99 sq.km |
WN: 12 | WN: Shettihalli | 8.97 sq.km |
WN: 130 | WN: Ullala | 8.92 sq.km |
WN: 26 | WN: Ramamurthy nagar | 7.87 sq.km |
WN: 72 | WN: Herohalli | 7.7 sq.km |
WN: 11 | WN: Kuvempunagar | 7.59 sq.km |
WN: 35 | WN: Aramane Nagar | 7.47 sq.km |
WN: 2 | WN: Choudeshwari Ward | 7.06 sq.km |
WN: 174 | WN: H.S.R. Layout | 6.98 sq.km |
WN: 82 | WN: Garudachar Palya | 6.8 sq.km |
WN: 87 | WN: H.A.L Airport | 6.8 sq.km |
WN: 194 | WN: Gottigere | 6.49 sq.km |
WN: 193 | WN: Arakere | 6.45 sq.km |
WN: 53 | WN: Basavanapura | 6.28 sq.km |
WN: 73 | WN: Kottigepalya | 5.84 sq.km |
WN: 81 | WN: Vignana Nagar | 5.73 sq.km |
WN: 41 | WN: Peenay Industrial Area | 5.59 sq.km |
WN: 197 | WN: Vasanthapura | 5.34 sq.km |
WN: 38 | WN: H.M.T Ward | 5.21 sq.km |
WN: 16 | WN: Jalahalli | 5.16 sq.km |
WN: 52 | WN: K.R.Puram | 5.12 sq.km |
WN: 50 | WN: Benniganahalli | 4.92 sq.km |
WN: 4 | WN: Yelahanka Sub Division | 4.9 sq.km |
WN: 159 | WN: Kengeri | 4.77 sq.km |
WN: 24 | WN: H.B.R Layout | 4.64 sq.km |
WN: 110 | WN: Samapangirama Nagar | 4.45 sq.km |
WN: 14 | WN: Bagalkunte | 4.43 sq.km |
WN: 188 | WN: Bilekahalli | 4.24 sq.km |
WN: 10 | WN: Doddabommasandra | 4.2 sq.km |
WN: 39 | WN: Chokkasandra | 4.0 sq.km |
WN: 111 | WN: Shantala Nagar | 3.99 sq.km |
WN: 8 | WN: Kodigehalli | 3.81 sq.km |
WN: 151 | WN: Koramangala | 3.71 sq.km |
WN: 79 | WN: Sarvajna Nagar | 3.66 sq.km |
WN: 57 | WN: C.V Raman Nagar | 3.58 sq.km |
WN: 55 | WN: Devasandra | 3.52 sq.km |
WN: 190 | WN: Mangammana Palya | 3.52 sq.km |
WN: 27 | WN: Banaswadi | 3.46 sq.km |
WN: 195 | WN: Konanakunte | 3.42 sq.km |
WN: 58 | WN: New Thippasandra | 3.34 sq.km |
WN: 93 | WN: Vasanthnagar | 3.12 sq.km |
WN: 86 | WN: Marathhalli | 3.1 sq.km |
WN: 198 | WN: Hemmigepura | 28.59 sq.km |
WN: 149 | WN: Varthur | 26.98 sq.km |
WN: 150 | WN: Bellandur | 26.37 sq.km |
WN: 5 | WN: Jakkur | 23.96 sq.km |
WN: 187 | WN: Puttenahalli | 2.87 sq.km |
WN: 117 | WN: Shathinagar | 2.7 sq.km |
WN: 153 | WN: Jayanagar | 2.5 sq.km |
WN: 143 | WN: Vishweshwarapuram | 2.47 sq.km |
WN: 59 | WN: Maruthi Seva Nagar | 2.37 sq.km |
WN: 20 | WN: Ganganagar | 2.26 sq.km |
WN: 70 | WN: Rajagopalanagar | 2.18 sq.km |
WN: 189 | WN: Hongasandra | 2.16 sq.km |
WN: 56 | WN: A.Narayanapura | 2.15 sq.km |
WN: 176 | WN: B.T.M.Layout | 2.13 sq.km |
WN: 113 | WN: Konena Agrahara | 2.12 sq.km |
WN: 158 | WN: Deepanjali Nagar | 2.09 sq.km |
WN: 131 | WN: Nayandahalli | 2.07 sq.km |
WN: 23 | WN: Nagavara | 2.06 sq.km |
WN: 17 | WN: J.P Garden | 2.05 sq.km |
WN: 44 | WN: Marappana Palya | 2.05 sq.km |
WN: 51 | WN: Vignanapura | 2.05 sq.km |
WN: 80 | WN: Hoysala Nagar | 2.05 sq.km |
WN: 192 | WN: Begur | 18.8 sq.km |
WN: 25 | WN: Horamavu | 17.32 sq.km |
WN: 54 | WN: Hoodi | 15.3 sq.km |
WN: 40 | WN: Doddabidirekallu | 12.72 sq.km |
WN: 84 | WN: Hagaduru | 12.68 sq.km |
WN: 129 | WN: Gnanabharathi Ward | 12.19 sq.km |
WN: 85 | WN: Doddanekundi | 12.12 sq.km |
WN: 196 | WN: Anajanapura | 11.92 sq.km |
WN: 83 | WN: Kadugodi | 11.88 sq.km |
WN: 160 | WN: Rajarajeshwari Nagar | 11.35 sq.km |
WN: 114 | WN: Agaram | 11.26 sq.km |
WN: 1 | WN: Kempegowda Ward | 10.47 sq.km |
WN: 3 | WN: Attur | 10.15 sq.km |
WN: 71 | WN: Heggenahalli | 1.96 sq.km |
WN: 18 | WN: Radha Krishna Temple Ward | 1.95 sq.km |
WN: 88 | WN: Jeevan Bheema Nagar | 1.89 sq.km |
WN: 181 | WN: Kumaraswamy Layout | 1.87 sq.km |
WN: 175 | WN: Bommanahalli | 1.85 sq.km |
WN: 179 | WN: Shakambari Nagar | 1.85 sq.km |
WN: 45 | WN: Malleshwaram | 1.81 sq.km |
WN: 67 | WN: Nagapura | 1.79 sq.km |
WN: 177 | WN: J.P Nagar | 1.79 sq.km |
WN: 162 | WN: Girinagar | 1.77 sq.km |
WN: 112 | WN: Dommalur | 1.75 sq.km |
WN: 168 | WN: Pattabhirama Nagar | 1.75 sq.km |
WN: 152 | WN: Suddugunte Palya | 1.74 sq.km |
WN: 29 | WN: Kacharakanahalli | 1.72 sq.km |
WN: 78 | WN: Pulakeshinagar | 1.72 sq.km |
WN: 90 | WN: Halsoor | 1.68 sq.km |
WN: 182 | WN: Padmanabhanagar | 1.68 sq.km |
WN: 103 | WN: Kaveripura | 1.64 sq.km |
WN: 165 | WN: Ganesh Mandira | 1.63 sq.km |
WN: 148 | WN: Ejeepura | 1.61 sq.km |
WN: 128 | WN: Nagarbhavi | 1.6 sq.km |
WN: 147 | WN: Adugodi | 1.6 sq.km |
WN: 32 | WN: Kavalbyrasandra | 1.59 sq.km |
WN: 69 | WN: Laggere | 1.58 sq.km |
WN: 185 | WN: Yalachenahalli | 1.58 sq.km |
WN: 19 | WN: Sanjayanagar | 1.54 sq.km |
WN: 173 | WN: Chikkasandra | 1.52 sq.km |
WN: 142 | WN: Sunkenahalli | 1.49 sq.km |
WN: 22 | WN: Vishwanatha Nagenahalli | 1.47 sq.km |
WN: 63 | WN: Jayamahal | 1.44 sq.km |
WN: 43 | WN: Nandini Layout | 1.41 sq.km |
WN: 145 | WN: Hombegowda Nagar | 1.41 sq.km |
WN: 132 | WN: Attiguppe | 1.39 sq.km |
WN: 47 | WN: Devarajeevanahalli | 1.37 sq.km |
WN: 65 | WN: Kadu Malleshwaram | 1.36 sq.km |
WN: 161 | WN: Hosakerehalli | 1.34 sq.km |
WN: 178 | WN: Sarakki | 1.34 sq.km |
WN: 42 | WN: Lakshmidevinagara | 1.33 sq.km |
WN: 95 | WN: Subhash Nagar | 1.32 sq.km |
WN: 13 | WN: Mallasandra | 1.31 sq.km |
WN: 61 | WN: S.K Garden | 1.31 sq.km |
WN: 146 | WN: Lakkasandra | 1.29 sq.km |
WN: 186 | WN: Jaraganahalli | 1.28 sq.km |
WN: 164 | WN: VidyaPeeta Ward | 1.24 sq.km |
WN: 167 | WN: Yadiyur | 1.23 sq.km |
WN: 154 | WN: Basavanagudi | 1.17 sq.km |
WN: 172 | WN: Madiwala | 1.16 sq.km |
WN: 157 | WN: Gali Anjaneya Temple | 1.14 sq.km |
WN: 133 | WN: Hampi Nagar | 1.11 sq.km |
WN: 163 | WN: Kathriguppe | 1.11 sq.km |
WN: 119 | WN: Dharmaraya Swamy Temple Ward | 1.1 sq.km |
WN: 166 | WN: Karisandra | 1.1 sq.km |
WN: 34 | WN: Gangenahalli | 1.09 sq.km |
WN: 183 | WN: Chikkakallasandra | 1.09 sq.km |
WN: 75 | WN: Shankaramatt | 1.08 sq.km |
WN: 108 | WN: Sri Ramamandira Ward | 1.06 sq.km |
WN: 28 | WN: Kammanahalli | 1.03 sq.km |
WN: 140 | WN: Chamarajpete | 1.03 sq.km |
WN: 118 | WN: Sudham Nagar | 1.01 sq.km |
WN: 170 | WN: Jayanagar East | 1.01 sq.km |
WN: 102 | WN: Vrushabhavathi Nagar | 0.99 sq.km |
WN: 106 | WN: Dr. Rajkumar Ward | 0.99 sq.km |
WN: 155 | WN: Hanumathnagar | 0.99 sq.km |
WN: 127 | WN: Moodalapalya | 0.98 sq.km |
WN: 68 | WN: Mahalakshmipuram | 0.95 sq.km |
WN: 66 | WN: Subramanya Nagar | 0.94 sq.km |
WN: 36 | WN: Mattikere | 0.91 sq.km |
WN: 89 | WN: Jogupalya | 0.91 sq.km |
WN: 101 | WN: Kamakshipalya | 0.91 sq.km |
WN: 46 | WN: Jayachamarajendra Nagar | 0.89 sq.km |
WN: 49 | WN: Lingarajapura | 0.89 sq.km |
WN: 124 | WN: Hosahalli | 0.89 sq.km |
WN: 15 | WN: T. Dasarahalli | 0.88 sq.km |
WN: 169 | WN: Byrasandra | 0.87 sq.km |
WN: 99 | WN: Rajajinagar | 0.86 sq.km |
WN: 100 | WN: Basaveshwaranagar | 0.84 sq.km |
WN: 62 | WN: Ramaswamy Palya | 0.83 sq.km |
WN: 96 | WN: Okalipuram | 0.83 sq.km |
WN: 33 | WN: Manorayanapalya | 0.81 sq.km |
WN: 139 | WN: K.R Market | 0.81 sq.km |
WN: 105 | WN: Agrahara Dasarahalli | 0.8 sq.km |
WN: 156 | WN: Srinagar | 0.8 sq.km |
WN: 126 | WN: Maruthi Mandira Ward | 0.79 sq.km |
WN: 37 | WN: Yashwanthpura | 0.78 sq.km |
WN: 91 | WN: Bharathi Nagar | 0.78 sq.km |
WN: 107 | WN: Shiva Nagar | 0.78 sq.km |
WN: 60 | WN: Sagayapuram | 0.77 sq.km |
WN: 104 | WN: Govindarajanagar | 0.77 sq.km |
WN: 121 | WN: Binnypet | 0.77 sq.km |
WN: 120 | WN: Cottonpet | 0.76 sq.km |
WN: 115 | WN: Vannarpete | 0.74 sq.km |
WN: 64 | WN: Rajmahal Guttahalli | 0.73 sq.km |
WN: 123 | WN: Vijaynagara | 0.73 sq.km |
WN: 30 | WN: Kadugondanahalli | 0.71 sq.km |
WN: 77 | WN: Dattatreya Temple | 0.71 sq.km |
WN: 109 | WN: Chikpete | 0.71 sq.km |
WN: 74 | WN: Shakthi Ganapathi Nagar | 0.7 sq.km |
WN: 125 | WN: Marenahalli | 0.69 sq.km |
WN: 134 | WN: Bapuji Nagar | 0.68 sq.km |
WN: 171 | WN: Guruppanapalya | 0.68 sq.km |
WN: 141 | WN: Azad Nagar | 0.67 sq.km |
WN: 144 | WN: Siddapura | 0.66 sq.km |
WN: 31 | WN: Kushaal nagar | 0.65 sq.km |
WN: 76 | WN: Gayithri Nagar | 0.64 sq.km |
WN: 136 | WN: Jagajeevan Ramnagar | 0.63 sq.km |
WN: 98 | WN: Prakash Nagar | 0.56 sq.km |
WN: 116 | WN: Neelasandra | 0.54 sq.km |
WN: 48 | WN: Muneshwara Nagar | 0.48 sq.km |
WN: 97 | WN: Dayananda Nagar | 0.45 sq.km |
WN: 137 | WN: Rayapuram | 0.45 sq.km |
WN: 92 | WN: Shivaji Nagar | 0.43 sq.km |
WN: 138 | WN: Chalavadi Palya | 0.4 sq.km |
WN: 122 | WN: Kempapura Agrahara | 0.36 sq.km |
WN: 135 | WN: Padarayanapura | 0.31 sq.km |
Didn’t find what you are looking for ?