Bangalore BMTC Volvo Bus Information |
||
Bus No. | Starting Point | Destination |
BIAS-4 | HAL Main Gate | Airport |
BIAS-5 | J.P.Nagara 6th Phase | Airport |
BIAS-6 | Kadugodi Bus Station | Airport |
BIAS-7 | H.S.R. Layout (BDA Complex) | Airport |
BIAS-7 A | H.S.R. Layout (BDA Complex) | Airport |
BIAS-8 | Electronic City | Airport |
BIAS-8 A | Kuvempu Nagar | Airport |
BIAS-9 | Majestic/ KBS | Airport |
BIAS-10 | MCTC Bus Station | Airport |
BIAS-11 | Chikkalasandra Bus Stand | Airport |
BIAS-12 | Kuvempu Nagara (BTM Layout) | Airport |
2 | Majestic (KBS) | J.P.Nagara PH VI |
25M | Kuvempu Nagar (BTM Layout) | Basaveshwara Nagar |
45G | Majestic (KBS) | BSK 3rd Stg 3rd Phase |
195 | Shivajinagar Bus Station | Chandra Layout |
201R | Srinagara | C.V.Raman Nagara |
215BM | Majestic (KBS) | Brigade Millennium |
250I | Majestic (KBS) | Chikkabanavara |
258C | Majestic (KBS) | Nelamangala |
276 | Majestic (KBS) | Vidyaranyapura |
276G | Vidyaranyapura | Electronic City |
331A | Shivajinagara Bus Station | Kadugodi Bus Station |
333P | Majestic (KBS) | ITPL |
333R | Majestic (KBS) | Marathahalli Bridge |
333T | Nagarabhavi BDA Complex | Kadugodi Bus Station |
333W | Majestic (KBS) | Dodda kanneli wipro |
333Z | Mahalakshmi Layout | ITPL |
335E | Majestic (KBS) | Kadugodi Bus Station |
335EA | Yeshwantpura Bus Station | ITPL |
335EP | Majestic (KBS) | Majestic (KBS) |
335T | Basaveshwarnagara bus stand | ITPL |
356C | Majestic (KBS) | Electronic City |
356M | Majestic (KBS) | Anekal |
356N | Majestic (KBS) | Narayana Hrudayalaya |
356P | Basavewshwaranagar | Electronic City |
356Q | Majestic (KBS) | Electronic City (Wipro Gate) |
360B | Majestic (KBS) | Attibele |
362E | Shivajinagara Bus Station | Electronic City |
365 | Majestic (KBS) | Bannerghatta National Park |
365P | Majestic (KBS) | Anekal |
373G | Srinagara | ELC Wipro Gate |
375A | Kengeri Housing Board Qtrs. | Electronic City (Infosys) |
402T | Yelahanka Sat Town PH V | ITPL |
411GT | Gottigere | ITPL |
411K | Bannerghatta National Park | Marathahalli Bridge |
411L | Shanti Nagar Bus Station | Kadigodi |
500A | Banashankari | Hebbala |
500BM | Brigade Millenium | ITPL |
500CA | Banashankari | ITPL |
500D | Hebbala | Central Silk Board |
500DA | Yelahanka | Electronic City |
500DB | Hebbala | Hope Form |
500K | Vijayangara | ITPL |
500KB | Chowdeshwari Bus Station | ITPL |
500KC | Nagarabhavi (BDA Complex) | ITPL |
500 KR | Kenchenhalli Gate | ITPL |
500KS | Kengeri Housing Board QRTS | Kadugodi Bus Station |
500KM | Kalyani Magnum (JP Nagar) | ITPL |
500N | Vijayanagar | ITPL |
500P | Chikkalasandra Bus Station | ITPL |
500W | ISRO Layout | ITPL |
505 | Electronic City | ITPL |
505 A | Domlur | Electronic City (Wipro Gate) |
600K | Vijayanagar | Narayana Hrudayalaya |
600KA | Vijayanagar | Electronic City (PH II) |
600KC | Nagarabhavi (BDA Complex) | Electronic City |
600M | Chikkalasandra Bus Station | Electronic City (Wipro Gate) |
Didn’t find what you are looking for ?